System requirements for AutoCAD 2024 (For Windows & Mac)
| System requirements for AutoCAD 2024 including Specialized Toolsets (Windows) | |
|---|---|
| Operating System | 64-bit Microsoft® Windows® 11 and Windows 10 version 1809 or above. See Autodesk’s Product Support Lifecycle for support information. |
| Processor | Basic: 2.5–2.9 GHz processor (base) ARM Processors are not supported. Recommended: 3+ GHz processor (base), 4+ GHz (turbo) |
| Memory | Basic: 8 GB Recommended: 32 GB |
| Display Resolution | Conventional Displays: 1920 x 1080 with True Color High Resolution & 4K Displays: Resolutions up to 3840 x 2160 (with “Recommended” display card) |
| Display Card | Basic: 2 GB GPU with 29 GB/s Bandwidth and DirectX 11 compliant Recommended: 8 GB GPU with 106 GB/s Bandwidth and DirectX 12 compliant DirectX 12 with Feature Level 12_0 is required for Shaded(Fast) and Shaded with edges(Fast) visual styles. Please be sure to use the latest video card manufacturer drivers from their website. Note: AutoCAD uses your computer’s display card for a variety of essential graphics operations including but not limited to view manipulation, line smoothing, and text/linetype generation. It is recommended that you have a display card with dedicated VRAM to support these operations at optimal speeds. |
| Disk Space | 10.0 GB (suggested SSD) |
| Network | See Autodesk Network License Manager for Windows |
| Pointing Device | MS-Mouse compliant |
| .NET Framework | .NET Framework version 4.8 or later |
| System requirements for AutoCAD 2024 for Mac | |
|---|---|
| Operating System | Apple® macOS® Ventura v13 Apple macOS Monterey v12 Apple macOS Big Sur v11 |
| Model | Apple Mac® computers compatible with macOS Big Sur or above Recommended: Apple Mac models supporting Metal Graphics Engine |
| CPU Type | 64-bit Intel CPU Apple M series CPU |
| Memory | Basic: 4GB Recommended: 8GB or higher |
| Display Resolution | Basic: 1280 x 800 display High Resolution: 2880 x 1800 with Retina Display |
| Disk Space | 6 GB free disk space for download and installation |
| Pointing Device | Apple-compliant Mouse, Apple-compliant Trackpad, Microsoft-compliant mouse |
| Display Card | Recommended: Mac native installed graphics cards |
| Disk Format | APFS, APFS(Encrypted), Mac OS Extended (Journaled), Mac OS Extended (Journaled, Encrypted) |
| Additional Requirements for large datasets, point clouds, and 3D modeling | |
|---|---|
| Memory | 16 GB RAM or more |
| Disk Space | 6 GB free hard disk available, not including installation requirements |
| Display Card | 3840 x 2160 (4K) or greater True Color video display adapter; 12GB VRAM or greater; Pixel Shader 3.0 or greater; DirectX-capable workstation class graphics card. |
Specialized Toolsets (Windows Only)
| Toolset | Additional Requirements |
|---|---|
| AutoCAD Map 3D | Disk Space: 20GB Memory: 16GB Database & FDO Requirements (see below) |
| AutoCAD Electrical | Disk Space: 20GB Microsoft Access Database Engine 2016 Redistributable (x64) (16.0.5044.1000) or later, unless Microsoft Office 2016 (x64) or later is already installed. |
| AutoCAD Architecture | Disk Space: 20GB Memory: 16GB |
| AutoCAD MEP | Disk Space: 21GB Memory: 16GB |
| AutoCAD Plant 3D | Disk Space: 12GB Memory (recommended for 3D modeling): 32GB |
| AutoCAD Mechanical | Disk Space: 12GB |
| AutoCAD Raster Design | Disk Space: 1GB |
AutoCAD Map 3D Additional Requirements (Windows Only)
| FDO Provider Requirements | ||
|---|---|---|
| FDO Provider | Certified With | Notes |
| Microsoft SQL Server | Microsoft SQL Server 2017 Standard and Enterprise Editions Microsoft SQL Server 2019 Standard and Enterprise Editions | Industry Models also support the versions of Microsoft SQL Server listed on the left. |
| Oracle 12c Release 2 | Oracle 12.2.0.1.0 Standard Edition and Enterprise Edition 2 | Industry Models support the same Oracle versions as listed on the left. |
| Oracle 19c | Oracle 19.3 Enterprise Edition and Standard Edition 2 | Industry Models support the same Oracle versions as listed on the left. |
| Oracle 21c | Oracle 21.3 Enterprise Edition and Standard Edition 2 | Industry Models support the same Oracle versions as listed on the left. |
| Raster | DEM, JPG2K, DTED, MrSID®, ECW, PNG, ESRI® Grid, TIFF, JPEG, ESRI® ASCII | |
| Autodesk SDF | 3.0 | |
| ESRI ArcGIS | ArcGIS® 10.8.1 ArcGIS 10.7.1 ArcGIS 10.6.1 | This Provider requires ESRI licensed components (ArcGIS Engine/ArcGIS Desktop) to be installed on Map 3D installed system. |
| MySQL | 8.0 | |
| ODBC | The FDO ODBC provider has been tested with corresponding versions of ODBC drivers that are shipped with the relevant supported operating systems version. | |
| OGC WMS | WMS 1.3.0 | |
| OGC WMTS | WMTS 1.0.0 | |
| OGC WFS | WFS 2.0.0 | |
| SQLite | SQLite 3.27.2 | |
| PostgresSQL | PostgreSQL 13.9 + PostGIS 3.0 |

![AutoCAD shortcuts & hotkey guide [All]](https://learn.civilmdc.com/wp-content/uploads/2020/06/AutoCAD-Shortcut-keys-scaled-e1591837739256-931x1024.jpg)
